Product Details:
Packaging Size | 1 Kg |
Brand | Maxeema |
Packaging Type | Box |
Mode Of Action | Selective & Systemic-Photosynthesis inhibitor |
Precaution | Protect Skin And Eyes While Application. Wash Irritating Part With Clean Water. |
Formulation | Atrazine 50% WP |
Target Weeds | Echinochloa spp., Eleusine spp., Xantheium strumarium, Brachiaria sp., Digitaria sp And Amaranthus |
Major Crops | Maize, Sugarcane, Bajra |
Dose/Acre | 400 Grm/Acre |
Product Details:
Packaging Size | 1 Kg |
Brand | Maxeema Biotech |
Form | Powder |
Mode Of Action | Systemic -Enzyme inhibitor |
Type | Selective Pre- And Post-Emergence |
Target Weeds | Digitaria spp., Phalaris Minor, Chenopodium Album, Melilotusspp, Cyperus esculentus, C. campestris, |
Major Crop | Soybean And Wheat |
Dose/Acre | 200 Grm |
Product Details:
Packaging Size | 1 Ltr |
Brand | Maxeema |
Packaging Type | Bottle |
Form | Liquid |
Formulation | Emulsifiable Concentrate |
Country of Origin | Made in India |
Target Weed | Imperata cylendrica, Setaria spp., Commelina benghalensis, Boerhavia hispida |
Dose/Acre | 100 Grm/Acre |
Composition | Pretilachlor 50% |
Product Details:
Packaging Size | 1 Ltr |
Brand | Maxeema |
Packaging Type | Bottle |
Form | Liquid |
Mode Of Action | Cell Division inhibitor |
Country of Origin | Made in India |
Major Crops | Soybean, Cotton, Paddy And Wheat |
Dose/Acre | 1000 Ml |
Composition | Pendimethalin 30% |
Product Details:
Product Type | Non-Selective & Post-emergent |
Composition | Glyphosate 41% SL |
Packaging Type | Bottle |
Packaging Size | 1 Ltr |
Form | Liquid |
Mode Of Action | Systemic -Enzyme inhibitor |
Brand | Maxeema |
Target Weed | Axonopus compressus, Cynodon dactylon, Kalm grass, Polygonum sp. Arundinella, Paspalum |
Major Crops | Tea And Non-Cropped Areas |
Dose/Acre | 800 Ml |
Product Code | Axella 41 |