Product Details:
Packaging Size | 1 Ltr |
Form | Liquid |
Packaging Type | Bottle |
Brand | Maxeema |
Target Pests | Bollworm, Stem Borer, Leaf, Folder, Borers, Thrips & Flea, Beetle, Thrips And Pod Borer |
Mode Of Action | Contact & Stomach |
Crop | Cotton, Paddy, Okra & Tomato, Brinjal, Grapes, And Chili |
Formulation | Lamda Cyhalothern |
Dose/Acre | 200 ml |
Product Code | Lacmax |
Product Details:
Packaging Size | 1 Litre |
Brand | Maxeema |
Technical Name | Imidacloprid 17.8% SL |
Packaging Type | Bottle |
Crop | Cotton, Paddy, Vegetables, Sugarcane, Groundnut, Mango, Grape, Citrus. |
Target Pests | Jassids, Aphids, BPH, GLH, Termites (Soil drenching) |
Mode Of Action | Contact & Stomach |
Dosage | 40 - 120 ml/Acre |
Application Method | Foliar Spray |
Product Code | Maxidor |
Product Details:
Brand | Maxeema |
Technical Name | Bio Soil Insecticides |
Packaging Type | Bottle |
Packaging Size | 1 Ltr |
Form | Liquid |
Target Pest | Pathogenic Nematodes,White grubs,,Wire and other soil borne insects |
Crop | Cereals,vegetables & Melons,Fruits & Nuts,Oil seeds,Beverage & Spice crops,Root/tuber crops |
Mode of Action | Stomach Poison |
Dosage | 500-750 ml per acre |
Application Method | Soil Drenching & Soil Application |
Country of Origin | Made in India |
Product Details:
Packaging Size | 1 Litre |
Brand | Maxeema |
Technical Name | Thiomethoxam 30% FS |
Packaging Type | Bottle |
Crop | Cotton, Sorghum, Okra, Maize, Wheat, Rice, Sunflower, Chilli, Soyabean |
Target Pests | Controls Sucking, Chewing & Leaf-feeding Insects |
Mode Of Action | Bapu FS is a unique formulation and water based Flowable Suspensions is environment friendly |
Dosage | 5 ml. / kg. seed |
Application Method | Foliar Spray |
Product Code | Bapu |
Product Details:
Brand | Maxeema |
Packaging Type | Can |
Packaging Size | 5 Ltr |
Target Pest | Pathogenic Nematodes,White grubs,,Wire and other soil borne insects |
Crop | Cereals,vegetables & Melons,Fruits & Nuts,Oil seeds,Beverage & Spice crops,Root/tuber crops |
Mode of Action | Stomach Poison |
Application Method | Soil Drenching & Soil Application |
Product Details:
Packaging Size | 1 Ltr |
Brand | Maxeema |
Packaging Type | Bottle |
Form | Liquid |
Formulation | Profenophus 40% + Cypermethrin 4% EC |
Target Pests | Bollworm Complex, Caterpillars, Aphid, Mites And Other Sucking Pests |
Dose/Acre | 400 To 600 Ml |
Major Crops | Cotton Paddy And Vegetables |
Product Code | Cash Back |
Product Details:
Minimum Order Quantity | 10 Litre |
Packaging Size | 1L |
Brand | Spillo |
Technical Name | Emamectin Benzoate 1.9% EC 1L |
Packaging Type | ALU Bottle |
Chemical Group | Emamectin Benzoate 1.9% EC |
Form | Liquid |
Crop | Cotton & Tomato |
Target Pests | Bollworm Complex and Fruit Borer |
Mode Of Action | GABA Gated gutamate channel disrupter |
Dosage | 160-266 ml per Acre |
Application Method | Foliar Spray |
Country of Origin | Made in India |
Additional Information:
Product Details:
Country of Origin | Made in India |
Brand | Maxeema |
Packaging | 1 Ltr Bottle |
Dose/Acre | 100 Grm |
Mode Of Action | Antifeedant, Insect Growth Inhibitor, Repellent And Ovicidal |
Target Pests | Neemomx is An Eco Friendly Insect And Mite Control Agent, Easily bio Degrad-Able, Leaves No Residue |
Product Code | NeemoMax |
Product Details:
Packaging Size | 1 Kg |
Brand | Maxeema |
Technical Name | Thiamethoxam |
Packaging Type | Plastic Container |
Target Pests | Jassids, Aphids, Whitefly, BPH And WBPH |
Mode Of Action | Systemic, Stomach & Contact |
Major Crops | Cotton, Paddy, Okra, Tomato, Brinjal, Wheat, Mustard, Potato, Mango, Tea And Citrus |
Dose/Acre | 100 Grm |
Product Code | Thioxam |
Product Details:
Packaging Size | 1 Litre |
Brand | Maxeema |
Packaging Type | Bottle |
Target Pests | Stem borer, Early Shoot Borer, BPH, GLH, Leaf folder, Rice gall midge, WBPH, DBM, Chilli- Thrips |
Mode Of Action | Stomach And Contact |
Major Crops | Sugarcane, Rice, Cabbage, Chilli And Cotton |
Dose/Acre | 400 Ml |
Product Code | Fipromax |
Product Details:
Brand | Asiatic |
Packaging Type | Packet |
Packaging Size | 500 Grm |
Form | Powder |
Target Pest | Cell Sap Sucking Soft Bodies Insects Like Aphid White Fly Jassids |
Coverage Area | Acre |
Product Details:
Brand | Maxeema |
Composition | Monocrotophos 36% SL |
Packaging Type | Bottle |
Target Pests | BPH,GLH,Yellow Stem Borer,Leaf Roller/Folder,Aphids,Thrips,Whitefly. |
Packaging Size | 1 Ltr |
Mode Of Action | Contact And Stomach |
Major Crops | Paddy, Maize, Cotton, Tea, Pulses, Mustard, Citrus And Mango |
Dose/ Acre | 350 ML |
Product Code | Maximono |
Product Details:
Packaging Size | 1L |
Brand | Maxeema |
Packaging Type | Bottle |
Formulation | Imidacloprid 30.5% |
Target Pests | Mealy Bug |
Dosage | 250 Ml |
Precaution | Protect skin and eyes while application. Wash irritating part with clean water. |
Product Code | Maxidor |
Product Details:
Packaging Size | 1 kg |
Brand | Maxeema |
Packaging Type | Bottle |
Form | Powder |
Target Pests | Heliothis, Spodoptera, DBM And Thrips |
Mode Of Action | Contact & Stomach |
Major Crops | Cotton, Chilli, Tomato, Pulses, Okra, Brinjal, Cabbage And Grapes |
Dose / Acre | 76-88 g per acre in 200 Liter water |
Product Code | Pectin |
Product Details:
Brand | MaxEEma Biotech Private |
Appearance : | Powder, 3 mm to 20 mm size mix. |
We are pleased to offer most competitive rates for best quality product.
Product:DE-OILED SOLVENT EXTRACTED CASTOR MEAL (CAKE)
Specifications:
Nitrogen : 4 % MNT
Phosphorus : 1% NMT
Potassium : 1% NMT
Crude fiber : 32 to 35 %
Oil : 0.4 to 1 %
Moisture : 8 to 12% maximum
Dust : 2.5 %
Appearance : Powder, 3 mm to 20 mm size mix.
Min.Order : 10MT
Delivery : Ex. Works, Changodar, Ahmedabad
Sales Taxes : as applicable, extra
Payment : 100% advance payment,
Delivery time : within 7 to 10 days after confirm order.
We are waiting for you order.